As for the owner of Viking Gate Opener, the tables below are surely come in handy. 4 tables are devoted to 4 models of the brand: Viking CLASS I Gate Opener, Viking Designer I Gate Opener, Viking K-2 Gate Opener, Viking Q-4 Gate Opener. You can easily identify the problem and will be succeed in troubleshooting with the help of compact information from the table.
Code | Cause |
---|---|
MOT AMP __._ A | This is the motor current amperage during operation |
MOT VOLT __._ VDC | This is the actual motor voltage during operation |
AC VOLT __._ VAC | This is the actual low voltage AC to the Control Board from the transformer |
CHARGE __._ VDC | Indicates the charging voltage to the batteries, if the Battery Switch is in the OFF position |
BAT VOLT __._ VDC | Indicates battery voltage, if the AC power is discontinued to the Control Board |
EPS2 ___% ERR | Indicates that the Electronic Positioning Sensor (EPS) needs to be tuned |
Error rate is displayed as a percentage | |
Speed __% | Shows the percentage of speed set by the Speed adjustment on the control board |
OVERLAP _._ SEC | Shows the number of seconds set by the Overlap Adjustment on the control board. This feature is not available on slide gate operator models |
ODS SENS ___% | Shows the force setting selected to trip the obstruction sensor |
TIMER __ SEC | Shows the amount time set or remaining to hold the gate at the Open Limit position, before the gate starts to close |
HEATER __ OFF | The Integrated Heater is disabled for the open "uPfJ 11 and/or close "CL5" limits |
LOCK MOD OFF | The Lock Mode feature is turned OFF |
LOCK MOD ON | The Lock Mode feature is turned ON |
Problem | Solution |
---|---|
Gate does not run - Motor Sensor indicator comes ON | Check all motor connections to be fully engaged |
Check that all motor cable connections, junctions and extensions are properly connected and color-coded | |
Check the 15 Amp fuse in the control board | |
Gate does not run - Motor Sensor indicator is OFF | Check all motor connections to be fully engaged |
Check that limit switches are connected to the common and the normally close position | |
Check that the stop command is not active | |
Check that the UL command (photo beam and/or edge sensor) is not active. | |
Check that the vehicular loop detectors are working properly | |
Check that the radio command is not active | |
Ensure that you external accessories are working properly | |
Check the 4 Amps fuse in the control board | |
Ensure that you power cables are adequate in voltage and properly connected. | |
Gate does not run - Power failure | Check the 15 Amp battery fuse |
Check the battery connections and cables | |
Check the voltage of the battery | |
Gate does not run - Obstruction sensor ON and audio alarm is SOUNDING | Ensure that the gate path is clear of obstructions |
Note: To stop the audio alarm, use the stop command. | |
Adjust the trim pot of the obstruction sensor | |
Gate runs, stops and reverse momentarily - Obstruction sensor ON and audio alarm OFF | Ensure that the gate path is clear of obstructions |
Check for proper functionality and lubrication of the gate and hardware (hinges and the like). | |
Adjust the trim pot of the obstruction sensor | |
Gate ignores the limit switches | Check that the open limit switch and close limit switch are in the corresponding place. |
Check that all motor cable connections, junctions and extensions are properly connected and color-coded. Specifically check the blue and black motor leads | |
Ensure that the motor cable is away from sources of electrical interference | |
Check that the limit switch is not faulty | |
Check that wires to the limit switch are not shorted | |
Note: To minimize effects cause by electrical interference use twisted pairs of cables with the shield grounded |
LED | Status | Meaning |
---|---|---|
"Magnetic Lock Relay" | OFF | At Closed Limit and Magnetic Lock Relay state is closed across "COM” & ”N.C”. Gate should be at the Close Limit. |
SOLID | Not at Closed Limit and Magnetic Lock Relay state is closed across "COM” & ”N.O Gate should not be at the Close Limit | |
"Check Motor" | OFF | Normal Condition. |
SOLID | The control board is sending power to the motor but the circuit is open. | |
"Battery Low” | OFF | Normal Condition. |
SOLID | Batteries are low. | |
FLASHING | Check power supply to the operator. Batteries critically low. Check power supply to the operator | |
"POWER” | SOLID | Normal Condition. |
FLASHING | Operator is running on batteries only | |
OFF | No power to control board. | |
“Radio” | OFF | Normal Condition. |
SOLID | Control Board is receiving an input from a device connected to the Radio terminal | |
"UL” | OFF | Normal Condition. |
SOLID | Control Board is receiving an input from a device connected to the UL terminal | |
“Re-Open” | OFF | Normal Condition. |
SOLID | Control Board is receiving an input from a device connected to the Re- Open terminal | |
"ATG” | OFF | Normal Condition. |
SOLID | Control Board is receiving an input from a device connected to the ATG terminal | |
"C Loop” | OFF | Normal Condition. |
SOLID | Control Board is receiving an input from a device connected to the C Loop terminal | |
“Open” | OFF | Normal Condition. |
SOLID | Control board is receiving an input for a device connected to any of the following input terminals: Exit. Fire. Strike or Open | |
"STOP" | OFF | Normal Condition. |
SOLID | Control Board is receiving an input from a device connected to the Stop terminal | |
"Close” | OFF | Normal Condition. |
SOLID | Control Board is receiving an input from a device connected to the Close terminal | |
"Siren" | OFF | Normal Condition. |
SOLID | Second consecutive obstruction has been detected Batteries are critically low. | |
FLASHING | ||
"Aux. Pwr" | OFF | No voltage output on these terminals at the moment. |
SOLID | There is 24v DC output on these terminals at the moment. | |
"Diagnose" | OFF | Normal Condition. |
FLASHING | Errors have been detected; Check LCD Display for ERR messages | |
"Close Limit" | OFF | Gate is not at the close limit position. |
SOLID | Gate is at the close limit position. | |
FLASHING | Close limit position has been erased or not set | |
"Open Limit” | OFF | Gate is not at the open limit position. |
SOLID | Gate is at the open limit position. | |
FLASHING | Open limit position has been erased or not set | |
"ODS" | OFF | Normal Condition. |
SOLID | Obstruction has been detected, | |
FLASHING | Overload has been detected, | |
"Timer” | OFF | The close timer is turned OFF or gate is not at the open limit if the timer is turned ON |
SOLID | Gate is at Open Limit. Timer is turned ON and counting down to close | |
FLASHING | Gate is at Open Limit. Timer is turned ON but is not timing out due to a conflicting command | |
“AC VOLTAGE INPUT" | SOLID | Normal Condition. |
OFF | Incoming power to Power Supply Panel Assembly is not sufficient | |
"PROTECTION WORKING” | SOLID | Normal Condition. |
OFF | EMI Board is damaged and circuit is not protected . Replace EMI Board. | |
"AC VOLTAGE OUTPUT" | SOLID | Normal Condition. |
OFF | There is no output voltage from the Power Supply Panel Assembly. | |
"AC POWER" | SOLID | Normal Condition for High Voltage installations. |
OFF | High Voltage is not supplied to the Modular Power Box |
Problem | Solution |
---|---|
Gate does not open or close | Check all motor connections to be fully engaged |
Check that limit switches are connected to the common and the normally close position | |
Check that the stop command is not active | |
Check that the UL command (photo beam and/or edge sensor) is not active | |
Check that the vehicular loop detectors are working properly | |
Check that the radio command is not active | |
Ensure that you external accessories are working properly | |
Automatic close does not function | Check that the trim pot of the hold open timer is set to the proper time delay |
Note: Hold open timer closes the gate automatically once the gate reaches the limit open | |
The time delay to close is set by the trim pot | |
To turn this system off turn the trim pot all the way clockwise | |
Make sure gate is fully open | |
Check photobeam path for obstruction | |
Check photobeam power | |
Check loop detectors for proper function | |
Gate opens in the opposite desired direction | Verily your motor cable is connected to the proper connector |
Check that all motor cable connections, junctions and extensions are properly connected and color-coded | |
On a Master/Slave installation, one gate runs in the opposite direction | Check the motor and limit switch wiring |
Verify that one unit is connected as open-left and one unit is connected as open- right | |
Verify the interconnecting wiring color codes match on both the master and slave boards | |
Verify you are using shielded cables and that the shield is connected to the chassis ground at both ends, the master side and at the slave side | |
Gate opens. Closes or stops on its own | Make sure that the ‘Charger’ LED is on and not flashing, indicating that there is AC power |
Check that your wires from your accessories are: a) Not shorting together b) Not shorting a power line c) Not shorting to metal or earth ground | |
‘Charger’ LED off. Gate does not run - alarm sounds upon any input command | Check the 4 Amp fuse on the control board |
Check the 3 Amp fuse on the EMI control board | |
Make sure the incoming AC line is properly connected | |
Check the incoming high voltage power supply | |
Check the proper selection of power supply (120/220 VAC). | |
Verify the EMI board by reading high voltage across the (4) blue and red wires at the terminal block connections. | |
Battery voltage reads zero or very low | Ensure the batteries are connected as follows: a) Left battery - Black terminal connected to the black wire from the harness (jacketed wire) b) Left battery - Red terminal connected to the red wire from fuse holder c) Right battery - Black terminal connected to the red wire from fuse holder d) Right battery - Red terminal connected to the red wire from the harness (jacketed wire) |
If your garage door does not close completely or closes and then starts to move…
You will need the following tools for this work: a ladder, two C-clamps or locking…
If your garage door refuses to move in the down direction, it may be caused…
There is a garage door track on each side of the doorway. These tracks run…
Is trying to adjust the garage door on your own worth the effort? It depends…
If your garage door does not close completely or closes and then starts to move…