The Hörmann Group is a German manufacturer of gates, doors, frames and operators. The Group has over 10 production sites within Germany, and in addition to them, there are also manufacturing facilities in the UK, USA, India, China, Austria, Poland, France, and Netherlands. Being a family business, today Hormann is run by the grandchildren and great-grandchildren of the founder.
LED: | flashes 2 x |
Cause: | Photocell was interrupted / not connected |
Remedy: | Check photocell, connect or replace as necessary. |
LED: | flashes 3 x |
Cause: | The CLOSE force limit has been activated - a safety return has taken place. |
Remedy: | Remove the obstruction. If a safety return has taken place for no obvious reason, check the door mechanics. It may be necessary to delete the door data and repeat the learning process. |
LED: | flashes 4 x |
Cause: | The static current circuit or wicket door contact is open or was opened during a travel cycle. |
Remedy: | Check the connected unit, close the electric circuit. |
LED: | flashes 5 x |
Cause: | The OPEN force limit has been activated - the door has come to a halt while opening. |
Remedy: | Remove the obstruction. If the door has come to a halt for no obvious reason, check the door mechanics. It may be necessary to delete the door data and repeat the learning process. |
LED: | flashes 6 x |
Cause: | Operator fault / malfunction in the operator system. |
Remedy: | It may be necessary to delete the door data. If the operator fault re-occurs, replace the operator. |
LED: | flashes 7 x |
Cause: | Operator has not yet performed any learning cycles (this is simply being pointed out and does not constitute an error). |
Remedy: | Initiate a learning cycle by pressing an external push-button, the hand transmitter button, the transparent push-button or circuit board button T (with cover removed). |
LED: | flashes 8 x |
Cause: | Operator needs to perform an opening reference cycle. |
Remedy: | Initiate an opening reference cycle by pressing an external push-button, the hand transmitter button, the transparent push- button or the T-button (with cover removed). This is the normal state following a power failure, if no door data is present or has been deleted and/or the last door position is not sufficiently well known. |
Hormann Rollmatic garage door opener troubleshooting
Display | Error/warning | Possible cause | Remedy |
---|---|---|---|
Safety equipment | Photocell was interrupted, is not connected. | - Check photocell, replace or connect as necessary | |
Power limit in Close direction | Obstacle in door area. | - Remove the obstacle. - Delete any door data and teach in again |
|
Static current circuit | The static current circuit (RSK) is open. | - Check the connected units, close the circuit | |
Power limit in OPEN direction | Obstacle in door area. | - Remove the obstacle. - Delete any door data and teach in again |
|
Operator error | Malfunction in operator system | - Delete door data, replace operator if this recurs several times | |
Operator error Message, no fault | The operator has not been taught in yet. | - Teach in the operator | |
No reference point Power failure, mechanical locking | The operator requires an Open reference run. | - Reference run in the Open direction | |
Emergency battery voltage | Voltage of emergency battery is too low. | - Further electrical operation is possible only after the mains voltage has been restored | |
Connecting cables | Connection to the motor connection circuit board in the operator is defective. | - Check the connection and connection cables. - Exchange the motor connection circuit board. |