If you are looking for expert advice on Sommer garage door repair, you’ve come to the right place. The charts below contain Sommer garage door troubleshooting tips for different types of issues. There is information on the following models: sprint 550 SL, duo vision 500, and S 9060 base+. It can be used instead of Sommer garage door opener manual or as an addition to it.
The sprint 550 SL is one of the top models of garage door opener systems made by the German manufacturer SOMMER. It can be used on sectional doors, swing doors, side-opening and up-and-over sectional doors, as well as canopy and non-protruding doors.
Fault | Possible cause | Remedial action |
Lamp flashes | Operator is not programmed, no force values are saved | Teaching the drive. |
Drive mechanism inoperative, lamp not lit | No mains power | Connect mains supply plug |
No control unit installed | Install control unit | |
Fuse in garage circuit has blown | Replace the fuse. | |
Use a different appliance, e.g. electric drill, to check the supply | ||
Lamp is not lit when door closes and opens | Bulb defective | Replace bulb |
Fuse of light bulb defective | Replace fuse | |
Drive does not function | Control unit installed incorrectly | Slot control unit correctly into socket unit |
Light barrier interrupted; safety LED is lit (only marathon) | Eliminate interruption | |
Safety switch unit (8.2 Kohm) defective | Replace safety switch unit; set DIP switch 2 to OFF or DIP switch 2 ON; safety LED is lit (only marathon) | |
Fraba system activated but light barrier or safety switch unit (8.2 Kohm) connected; safety LED is lit (only marathon) | Deactivate Fraba system, DIP switch 2 OFF | |
Drive does not function when operated using manual remote control | Battery in manual remote control is flat | Change battery |
Manual remote control has not been | Teach in manual remote control taught in to radio receiver. | |
Wrong radio frequency | Check frequency (40 MHz with wire aerial; 868/434 MHz without external aerial) | |
Command is permanently present as push-button is jammed; Start LED is lit (only marathon) | Release push-button or replace manual remote control | |
Drive does not function when operated using push-button | Push-button not connected or defective | Connect push-button or replace |
Door stops when closing, moves approx. 10 cm in reverse direction then stops | Obstacle has tripped automatic force switch-off | Remove obstacle; open door completely |
Incorrect force values "taught" or force tolerance is too low | Delete force values and repeat teach-in procedure | |
Switch-trigger set incorrectly | Reset cut-off buffer | |
Door defective or door settings incorrect (e.g. spring shaft) | Have door adjusted correctly or repaired by a person qualified to do so | |
Door stops when opening, moves approx. 10 cm in reverse direction then stops | Obstacle has tripped automatic force switch-off | Remove obstacle. Use push-button to close the door completely |
Incorrect force values "taught" or force tolerance is too low | Delete force values and repeat teach-in procedure | |
Switch-trigger set incorrectly | Adjust switch-trigger | |
Door stops when opening | Connected light barrier interrupted and | Eliminate interruption or set DIP switch 2 to OFF DIP switch 1 on ON |
Fault | Possible cause | Remedial action |
Operator does not close door | Power supply to photoelectric cell interrupted. | Check connection replace fuse |
Power supply to drive interrupted | The first command issued after restoration of the mains supply results in the drive opening the gate fully. | |
Drive opens gate but then no further reaction to a command given via push-button or remote controller | Safety input tripped (e.g. photocell defective) Safety LED is lit (only marathon) | - Remove obstacle from light barrier |
- Repair photoelectric cell | ||
- Socket unit not plugged in correctly (only sprint and duo) | ||
Automatic close mode activated, (marathon only) | Door closes automatically after expiration of the set time | |
Deactivate automatic close mode | ||
"Door CLOSED" limit switch in the trolley defective | Replace limit switch | |
The drive closes the door; subsequently no response to pressing of button or radio transmitter | "Door OPEN" limit switch in the trolley defective | Replace limit switch |
Connected warning light does not light up | Fuse defective | Replace fuse |
Bulb defective | Replace bulb | |
Opening or closing speed varies | Operator starts slowly and then picks up speed | 'Soft run' mode - completely normal |
Chain rail dirty | Clean rail and re-lubricate | |
Chain rail lubricated with unsuitable oil | Clean rail and re-lubricate | |
Incorrect chain tension | Tighten chain | |
Operator does not terminate 'Learn' sequence | End positions set incorrectly | Adjust end positions |
Only marathon! Door can only be operated if the external push-button e.g. interior switch, key switch is kept depressed - at the same time the interior lighting flashes (dead man mode) | 'Dead man' mode activated | Deactivate 'dead man' mode |
"Start" LED is continuously on | Continuous signal on button connection 1 or 2. | Check connected buttons (e.g. key-activated button, if connected) |
Radio signal is being received; a remote control transmitter button might be defective or an external signal is received. | - Remove battery from the remote control transmitter | |
- Wait until the external signal decays | ||
Only in units with radio receiver! All LEDs are flashing | All memory positions are occupied (max. 112) | - Delete all radio control devices no longer in use |
- Install additional radio receiver | ||
LED 3.1 or 3.2 is continuously on | Radio signal is being received; remote control transmitter button might be defective or an external signal is received. | - Remove battery from the remote control transmitter |
- Wait until the external signal decays | ||
LED 3.1 or 3.2 is on | Radio receiver is in 'teaching' mode and expects a code signal from a remote control device. | Press desired button on remote control transmitter |
The duo vision 500 model is produced by German company SOMMER, which specializes in high-quality garage door openers and wireless control systems. Although this device is considered comparatively reliable, you’ll most certainly face an operation issue more than once. In this case the troubleshooting chart below will be of great help.
Malfunction | Possible causes | Corrective action |
Lighting blinks. | Drive has not been programmed, no force values stored. | Program the drive |
Drive does not function and lights do not light up. | No voltage present. | Stick in the power mains plug. |
No controller installed. | Install controller. | |
Circuit breaker for garage circuit has tripped. | Replace circuit breaker, check circuit with a different consumer device (e.g. electric drill). | |
No lights when opening and closing the door. | Defective light bulb. | Replace light bulb. |
Drive doesn't function. | Controller incorrectly installed. | Plug controller correctly into terminal strip. |
Photo eyes interrupted. | Remove interruption. | |
Drive does not function when operated with a hand-held remote control. | Battery in the hand-held remote control j is empty. | Replace battery with new one. |
The hand-held remote control has not been programmed for the radio receiver. | Programming the hand-held remote control. | |
Incorrect radio frequency. | Check the frequency (868/434 MHz, without external antenna). | |
The command is constantly pending because the button of the hand-held remote control is stuck. | Release the key or replace the hand-held remote control. | |
Drive does not function when button-operated. | Button not connected or is defective. | Connect button or replace it. |
Door stops while closing, moves about 10 cm in the opposite direction, and stops. | Force cut-off actuated by an obstacle. | Remove obstacle, open door completely. |
Incorrect force values programmed or force tolerance set too low. | Wipe force values and teach again. | |
Guide idler incorrectly adjusted. | Readjust the guide idler | |
Door incorrectly adjusted or defective (e.g. spring shaft). | Have door adjusted or repaired by a technician. | |
Door stops while opening, moves about 10 cm in the opposite direction and stops. | Force cut-off actuated by an obstacle. | Remove obstacle. Move door completely to “door Close" end position using button. |
Incorrect force values programmed or force tolerance set too low. | Wipe force values and teach again. | |
Guide idler incorrectly adjusted. | Readjust the guide idler | |
Door stops while opening. | Connected photo eye interrupted and DIP switch 1 is ON. | Eliminate interruption or turn DIP switch 2 to OFF. |
Drive does not close the door. | Photo eyes power supply interrupted. | • Check connection. • Replace fuse. |
Drive has been disconnected from i mains power supply. | The drive always opens the door completely upon first command after the power supply has been restored. | |
Drive opens the door and then does not respond to a command from the remote control or the button. | Safety input tripped (e.g. photo eyes defective). | • Remove object from photo eye. • Repair photo eyes. • Direct connector not properly plugged in. |
"Door CLOSE" end switch in the carriage defective. | Replace end switch. | |
Drive closes the door and then does not respond to a command from the hand- held remote control or the button. | “Door OPEN" end switch in the carriage defective. | Replace end switch. |
Connected warning light doesn't light up. | Defective fuse. | Replace fuse |
Defective light bulb. | Replace light bulb of warning light. | |
Speed varies during opening and closing. | Drive starts slowly and then accelerates. | Soft running, completely normal. |
Chain rail dirty. | Clean the rail and lubricate again | |
Chain rail lubricated with incorrect oil. | Clean the rail and lubricate again | |
Chain tightened incorrectly. | Tighten the chain | |
Drive does not end learning procedure. | End position incorrectly adjusted. | Adjusted end position |
Radio receiver only! All LEDs flashing. | All memory locations occupied, max. 112. | • Delete any hand-held remote controls that are no longer needed. • Install additional radio receivers. |
LED 3.1 or 3.2 lights up continuously. | The radio signal is being received; the button of a hand-held remote control I might be defective or an external signal is present. | • Remove the battery from the hand-held remote control. • Wait until the external signal falls off. |
LED 3.1 or 3.2 lights up. | The radio receiver is in the Learning mode and awaiting a radio code from a hand-held remote control. | Press the desired hand-held remote control button. |
The S 9060 base+ is a garage door opener system fitted with a radio receiver. It can be used on several types of doors, including swinging door, sectional door, up-and-over door, as well as hinged double door and roller door. Depending on the type of door, the SOMMER opener system may require special accessories.
Flash sequences | Possible cause | Corrective action |
Normal mode Warning light for the operator in normal mode | • Program mode active • Pre-warning time active • Room time active • Reversing movement, soft reversing and stopped after a soft and reversing movement | • none, for information |
Requirement Operator expects a command | • Waiting for a conformation during the position programming movement of door CLOSE position | • Confirmation of position programming movement |
Alarm A process has triggered a fault | • Photo eye or safety equipment not OK before movement | • Check photo eye. realign if necessary • If necessary, have parts replaced by a qualified specialist |
• Interruption of a safety device during the movement | • Remove obstacle | |
• Dead man movement, safety equipment not OK | • Have it checked by a qualified specialist | |
• Motor return from outside (e.g. due to attempted break-in) | • none, for information | |
Service A process has triggered a fault | • Service (service days, cycles or after 180 days the basic data are not OK) | • Have the service performed by a qualified specialist |
• Calculated motor temperature is too high (overheating) | • Allow motor to cool | |
• Programme difficult positions in case of reversing with no visible cause. The complete distance is traversed from end position to end position (dead man by radio, under direct view only) | • none, for information | |
Fault Operator or parts of the operator faulty | • Self-test of electronics | • Have it checked by a qualified specialist |
• Blockage detection (gear breakage. Hall sensor fault) | • If necessary, have parts replaced by a qualified specialist | |
• End switch does not operate (e.g. wire break, end switch fault) | • Have wire connections checked by a qualified specialist • If necessary, have parts replaced by a qualified specialist | |
• Counting pulses sent in the wrong direction (motor cable was incorrectly connected) | • Check wiring, correct if necessary | |
• Run time exceeded | • Path too long, path restricted to max. 7500 mm | |
• Error during plausibility test of memo | • Have it checked by a qualified specialist • If necessary, have parts replaced by a qualified specialist |
Problem | Possible causes | Test/check | Remedy |
The operator opens the gate when the transmitter or control device is actuated but does not close it. | • Photo eye and safety device have been destroyed | • Check photo eye and safety devices | • Remove obstacle • The photo eye must be aligned. • Have it checked and replaced by a qualified specialist |
• Automatic closing activated | • Wait to see whether the operator starts automatically after 30 seconds | • Deactivate automatic dosing • Have the cause corrected by a qualified specialist | |
Operator cannot be operated with the control device. | • No power | • Check power supply | • Check the power outlet with a different device, for example with a lamp |
• End switch in carriage defective | • Unlock operator and push carriage to the centre of the rail • Lock operator • Actuate transmitter • If the operator now still does not close and open, the end switch is defective. | • Have the end switch replaced by a specialist. | |
• The operator was deactivated by the emergency release mechanism | • Check that the door can be moved manually | • Pull the emergency release to activate the operator | |
• Control device incorrectly connected to the operator | • Check function of operator with a transmitter | • Check wiring, correct if necessary | |
• Transmitter defective | • Operator cannot be started with the transmitter. | • Check transmitter power supply • If necessary, replace the battery of the transmitter • If necessary, replace the transmitter with a new one | |
• Operator defective. | • Operator cannot be started with the transmitter or the connected control device. | • Have operator repaired or replaced by a qualified specialist | |
• Electrical supply voltage outside the approved range. | • Have the mains voltage checked by a qualified specialist | • Have the cause corrected by a qualified specialist | |
When a button on the trans- mitter is pressed, the door | • Transmitter not programmed | • Radio LED does not light when the transmitter is operated | • Programme transmitter |
does not open or close. | • Battery in the transmitter is flat | • Replace the battery of the transmitter | |
• Transmitter defective | • LED on transmitter does not light | • Replace transmitter | |
Operator stops the door during closing and opens it partially or completely. | • Door detected an obstacle | • Check whether there are any objects in the movement range of the door | • Remove the object • if necessary, check and adjust the door mechanism |
• Photo eye was interrupted | • Check LEDs on photo eye | • Remove obstacle | |
• Photo eye defective or misaligned | • Align photo eye • Check wiring • If necessary, replace photo eye | ||
Operator stops while the door is opening | • Door detected an obstacle | • Check whether there are any objects in the movement range of the door | • Remove obstacle |
• Check the weight balance of the door - it must run smoothly | • If necessary, have door mechanism checked and repaired by a qualified specialist | ||
Lighting on the operator does not function | • Operator lighting defective | • Replace carriage • If necessary, install Lumi base+ supplementary lighting | |
Speed varies while opening and closing the door | • Rail dirty | • Clean with a moist lint- free doth | |
• Chain tightened incorrectly. | • Tighten the chain |
Problem | Possible causes | Test/check | Remedy |
Door does not open | • Power failure | • Check the fuse | • Replace the fuse |
• EMERGENCY STOP operated | • Release EMERGENCY STOP | ||
• If necessary, have battery pack | • Charge battery pack/Have it replaced | ||
• Inner safety contract strip removed or defective | • Person/Obstacle in door running path | • Remove obstacle | |
• Display LED "SAFETY 2" | |||
• Rubber profile deformed | |||
• Contact fault | |||
• Error | |||
• Inner photo eye removed or defective | • Obstacle in door running path | • Remove obstacle | |
• Display LED "SAFETY 2" | |||
• Dirty lens | • Cleaning the photo eye | ||
• Correct alignment | • Align photo eye | ||
• Contact fault | • Have connections checked | ||
• Interrupted safety device, | |||
• Radio signal transmission faulty | • Transmitter battery weak | • Replace transmitter battery | |
• Range too long | • Reduce distance | ||
• Transmitter defective | • Have transmitter replaced | ||
• Electric lock remains locked | • Opening impulse correct | • Check electric lock and connections | |
• Have electric lock replaced | |||
Door does not close | • Power failure | • Check the fuse | • Replace the fuse |
• EMERGENCY STOP operated | • Release EMERGENCY STOP | ||
• If necessary, have battery pack | • Charge battery pack/Have it replaced | ||
• Inner safety contract strip removed or defective | • Obstacle in door running path | ||
• Display LED "SAFETY 1" | |||
• Rubber profile deformed | |||
• Contact fault | |||
• Safety contact strip defective | • Have safety contact strip replaced | ||
• Outer photo eye removed or defective | • Obstacle in measurement range | ||
• Display LED "SAFETY 1" | |||
• Dirty lens | |||
• Correct alignment | |||
• Contact fault | |||
• Interrupted safety device, | |||
• Radio signal transmission | • Transmitter battery weak | • Replace transmitter battery | |
• Check range | • Reduce distance | ||
• Transmitter defective | • Use replacement transmitter | ||
Door operation Interrupted | • Power failure | • Check the fuse | • Replace the fuse |
• EMERGENCY STOP operated | • Release EMERGENCY STOP | ||
• If necessary, have battery pack checked | • Charge battery pack/Have it replaced | ||
• Renewed pulse by control device | • Unintended operation | • Secure control device as transmitter | |
• Faulty contact | • Have connections checked | ||
• Power deactivation detects an obstacle | • EMERGENCY STOP with reversion, warning light blinks 3 x | • Remove obstacle | |
• If door is not running smoothly, repair | |||
• Observe wind load | |||
• Safety contact strip detects an obstacle | • EMERGENCY STOP with reversion | • Remove object from the door running path | |
• Check the function of the safety device | |||
• Photo eye detects an obstacle | • SOFT STOP with reversion | • Remove object from the door running path | |
• Check the function of the safety device | |||
• Replace defective photo eye | |||
• Interrupted safety device, |
If your garage door does not close completely or closes and then starts to move…
You will need the following tools for this work: a ladder, two C-clamps or locking…
If your garage door refuses to move in the down direction, it may be caused…
There is a garage door track on each side of the doorway. These tracks run…
Is trying to adjust the garage door on your own worth the effort? It depends…
If your garage door does not close completely or closes and then starts to move…