Marantec is a German company, which specializes in garage door opener systems. It is based in East Westphalia. Some of the benefits Marantec products offer include quiet operation and energy efficiency. The parent company sells products in over 50 countries around the world through several subsidiaries in Europe, the US (the Marantec America company), and Asia.
Fault characteristic | Remedy |
The motor cannot be operated | • Check the mains connection. Connect a lamp to the mains electric socket used for the motor. If the lamp lights up, the mains supply is OK. If not, check the fuses. |
The motor starts, but the door is not opened | • Ensure that the carriage engaged |
The motor can only be operated pressing button ® but not by the remote control | • Check the battery in the hand transmitter. |
• Relearn the coding | |
Insufficient range of remote control (less than 6 m) | • Put the remote control to another place in the car. Point with remote control to the door. Replace battery. |
The door travels downwards, but it stops before it is fully closed | • Ensure, that the door is in perfect condition as well as greased and balanced carefully. |
• Check the setting of CLOSE travel limit | |
• Check the CLOSE automatic cut-out | |
The door travels upwards, but it stops before it is fully opened | • Ensure, that the door is in perfect condition as well as greased and balanced carefully. |
• Check the setting of OPEN travel limit | |
• Check the OPEN automatic cut-out | |
The door can only be opened | • Check the setting of CLOSE travel limit |
• Check the CLOSE automatic cut-out | |
• Check connection or programming of photocell | |
Noisy operation | • Ensure that all fixings are carefully tightened. Also ensure that the door is in perfect condition as well as greased and balanced carefully. |
The motor cannot be operated using the wall button | • Check the connections on the connecting terminal of motor |
• Check the connections to the wall button. | |
The door moves itself for unknown reasons. | • Disconnect all impulse transmitters (wall button, key switch etc.) from terminal block. Reconnect one impulse transmitter after the other and check it every time by a test run. The door should then start to move. In case the motor operates in one case by itself, check the cabling searching for a faulty contact. If you cannot clearly determin the reason, disconnect the respective impulse transmitter |
Error | Cause | Solution |
LED 8 does not light up. | - No voltage. | - Check that the mains power supply is operational. |
- Check the connection to the mains power supply. | ||
- Thermal overload protection in power transformer was activated. | - Allow the power transformer to cool down. | |
- Defective control unit. | - Have the operator system checked. | |
No reaction on impulse. | - The connection terminals for the "impulse” button were by-passed, e.g. due to a short-circuit or flattened terminals. | - Try temporarily disconnecting any key switches or interior push buttons that are connected to the control unit: remove the cable from socket XB10, insert the shorting plug and look for cabling errors. |
No reaction on impulse from hand transmitter. | - Module antenna is not plugged in. | - Connect the module antenna to the control unit. |
- The hand transmitter coding does not correspond to the receiver coding. | - Activate hand transmitter again. | |
- Hand transmitter battery is empty. | - Insert new battery. | |
- Defective hand transmitter, control unit electronics or module antenna. | - Have all 3 components checked. | |
Operator reverses when the door frame photocell is interrupted. | - The programming of the photocell in the door frame area was not performed correctly. | - Carry out a reset of the control, repeat express programming again. |
SITUATION: | CAUSE AND SOLUTION |
Opener does not operate from either wall control or transmitter: | - Does opener have electric power? Plug a lamp into the electric outlet to see if lamp turns on. If not, check fuse box or circuit breaker (some outlets are controlled by wall switch). |
- Have you disengaged all locks on door? If not, do so. | |
- Has snow or ice built up under door? Door may be frozen to ground. Remove any restrictions. | |
- The garage door spring may be broken. Have it replaced by a professional garage door technician. | |
Opener operates from transmitter but not from wall control: | - Are wiring connections correct? Check wall control wiring |
- Is wall control door's Pushbutton lit? If not, disconnect low voltage wires to wall control and momentarily touch them together. If opener runs, replace wall control. If opener does not run, check wiring connections at opener, and check wire for shorts or breaks under staples. | |
Opener operates from wall control but not transmitter: | - Is the wall control button light flashing? If so, your opener is in the vacation/lock mode. Turn off vacation/lock mode. |
- Does the transmitter indicator light glow when the transmitter button is pressed? If not, replace battery. | |
- Has the opener learned the code of the transmitter? Repeat transmitter programming steps. | |
- Have all transmitters been set with the same code? Repeat code learning procedure for all remote devices. | |
- Is photo eye obstructed? If so, door will only close while wall control door Pushbutton is pressed and held. | |
Opener operates from transmitter only from short distance (applies only to 40Mhz models) | - Check antenna wire installation. |
Door does not open completely: | - Is something obstructing the door? Remove obstructions only after ensuring door area is free of persons, pets, and any other objects. |
- If door has been working properly but now doesn't open all the way, increase the up force and/or reset the open travel limit. REPEAT "TEST SAFETY REVERSAL” AFTER ADJUSTMENT IS COMPLETE. | |
Door does not close completely: | - Is something obstructing the door or in the path of the photo eye? Remove obstructions only after ensuring door area is free of persons, pets, and any other objects. |
- If door has been working properly but now doesn't close all the way, increase the down force and/ or reset the close travel limit. REPEAT "TEST SAFETY REVERSAL” AFTER ADJUST- MENT IS COMPLETE. | |
Door opens but will not close at all: | - Check the photo eyes for proper connection and alignment. |
- Increase force in down direction. REPEAT "TEST SAFETY REVERSAL" AFTER ADJUSTMENT IS COMPLETE. | |
Door reverses for no apparent reason: | - Is something obstructing the door? Pull emergency release knob and open door manually. If it is unbalanced or broken, call for professional garage door service. |
- Clear ice or snow from garage floor area where garage door closes. | |
- Review and increase force adjustment setting for down travel. | |
- If door reverses from fully closed position, decrease travel limits. | |
- REPEAT "TEST SAFETY REVERSAL" AFTER ADJUSTMENT IS COMPLETE. | |
Opener light does not turn on: | - Replace the light bulb(s)—maximum 60 watts each. Use a "garage door opener light bulb" if regular type bulb burns out prematurely. |
Opener light does not turn off: | - Is the wall control Light Feature on? Press Light Button to turn off. (applies only to Elite 2007 models) |
Opener strains or maxi- mum force is needed to operate door: | - Door may be out of balance or springs are broken. Close the door and use emergency release knob to disconnect trolley. Open and close door manually. A properly balanced door will hold itself halfway open while being supported entirely by its springs. If it does not, disconnect the opener and call for professional garage door service. DO NOT increase the force to the opener to compensate for unbalanced or damaged door. |
Opener does not move door at all: | - Door may be locked with a manual door lock. Remove any manual door locks. |
- Springs are broken or door is out of balance. | |
Opener won't work due to power failure: | - Use the emergency release knob to disconnect trolley. Door can be opened and closed manually. When power is restored, reconnect trolley and resume automatic operation of door. |
Error | Error message | Cause for error |
---|---|---|
• Error | • Control light VOLTAGE does not light up. | • No voltage • Thermal overload protection in transformer is active. • Control unit defective |
• No reaction on impulse | • Control light MALFUNCTION is flashing / error No. 36. | • Static current circuit (operating elements) is interrupted. |
• Photocell | • Control light MALFUNCTION is flashing / error No. 6 or 15 | • Photocell defective • Photocell interrupted |
• Remote control | • Control light IMPULSE does not light up when giving impulse by hand transmitter. | • Electronic aerial not connected or wrong installation. • Wrong programming of hand transmitter coding. • Empty battery |
• Power limit - max. power - learning power | • Control light MALFUNCTION is flashing / error No. 10 or 28 | • Door is too sluggish or is blocked. • Power limit is set too sensitively. |
• Door can only be opened. | • Control light MALFUNCTION is flashing / error No. 15. | • Photocell programmed but not connected. |
• Operator only starts to run shortly. | • Control light MALFUNCTION is flashing / error No. 9. | • rpm sensor defective. • Door is too sluggish. |
Error | Cause |
---|---|
Error 6: Photocell is active. | |
Error 7: Programming cancelled. | |
Error 8: Reference point not OK. | |
Error 9: Rpm detection defective/Anti-block device is active. | |
Error 10: Power limit is active. | |
Error 11: Excess travel stop is active. | |
Error 15: Testing photocell not OK. | |
Error 16: Testing power sensor not OK. | |
Error 26: Voltage monitoring is active. | |
Error 28: Learned power limit is active. | |
Error 35: Electronics defective. | |
Error 36: Static current circuit is interrupted. |
Error | Cause | Solution |
---|---|---|
LED 8 does not light up. | - No voltage. | - Check that the mains power supply is operational. - Check the connection to the mains power supply. |
- Thermal overload protection in power transformer was activated. | - Allow the power transformer to cool down. | |
- Defective control unit. | - Have the operator system checked. | |
No reaction on impulse. | - The connection terminals for the "impulse" button were by-passed, e.g. due to a short-circuit or flattened terminals. | - Try temporarily disconnecting any key switches or interior push buttons that are connected to the control unit: remove the cable from socket XB02, insert the shorting plug and look for cabling errors. |
No reaction on impulse from hand transmitter. | - Module antenna is not plugged in. | - Connect the module antenna to the control unit. |
- The hand transmitter coding does not correspond to the receiver coding. | - Activate hand transmitter again. | |
- Hand transmitter battery is empty. | - Insert new battery. | |
- Defective hand transmitter, control unit electronics or module antenna. | - Have all 3 components checked. | |
Operator reverses when the door frame photocell is interrupted. | - The programming of the photocell in the door frame area was not performed correctly. | - Carry out a reset of the control, repeat express programming again. |
Error | Cause | Solution |
---|---|---|
Message 3 | - CESD testing in OPEN direction was activated. | - Check the door and remove any obstacles. |
Message 5 | - CESD testing in CLOSED direction was activated. | |
Message 7 | - If no buttons are pressed within 120 seconds, the programming mode terminates automatically. - OPEN and CLOSED door positions programmed without passing the reference point. | |
Message 8 | - Reference point button defective. | - Have the operator system checked. |
Message 9 | - No speed sensor impulses, drive system is blocked. | - Have the operator system checked. |
Message 10 | - Door movement too stiff. - Door blocked. | - Ensure that the door moves easily. |
- Maximum driving power setting is too low. | - Have the max. driving power checked by an expert. | |
Message 11 | - Excess travel stop. | - Have the operator system checked. |
Message 12 | - CESD testing in OPEN direction not OK. | - Check closing edge safety device. - Programme out the closing edge safety device if there is no CESD present. |
Message 13 | - CESD test in CLOSE direction not OK. | - Check closing edge safety device. - Programme out the closing edge safety device if there is no CESD present. |
Message 15 | - External photocell interrupted or defective. | - Remove obstacle or have the photocell checked. |
- Programmed for photocell, but no photocell is connected. | - Deactivate or connect the photocell. | |
Message 16 | - Power sensor for the automatic cut-out is defective. | - Have the motor unit checked. |
Message 26 | - Undervoltage, operator system overloaded at maximum power setting, 16. | - Have the external power supply checked. |
Message 28 | - Door movement too stiff or irregular. - Door blocked. | - Check the path of the door and ensure that the door moves easily. |
- Automatic cut-out is set to be too sensitive. | - Have the automatic cut-out facility checked by an expert . | |
Message 35 | - Electronics are defective. | - Have the operator system checked. |
Message 36 | - Wire jumper removed, but stop button not connected. | - Connect stop button or insert shorting plug. |
- Operator system disengaged. - Closed circuit is interrupted. | - Engage the operator system. |
Fault | Cause | Remedy |
---|---|---|
Indicator 8 does not glow. | No voltage. | Check mains supply. Check electric socket. |
Thermal protection in mains transformer activated. | Allow mains transformer to cool down. | |
Defective control unit. | Cut off mains supply to operator. Remove lamp cover and motor cover. Unscrew control unit, pull slightly forward and withdraw the connecting plug. Remove control unit and have it checked. | |
Indicator 6 flashes. Error 10 or 28 | Automatic cut-out set too sensitively. Door operation too sluggish. Door blocks. | Re-set automatic cut-out to be less sensitive. Ensure door moves easily |
Indicator 6 flashes. Error 6 or 15 | External photo eye defective or interrup- ted. | Remove obstruction or have photo eye checked. |
Drive only operates in "OPEN" but not in "CLOSE-direction. Error 15 | Photo eye programmed, but not connected | Reprogram photo eye function or connect photo eye. |
No response on impulse. Indicator 7 glows. Error 36 | Connecting terminals for "IMPULSE" button bridged, e.g. due to short-circuit or wrong terminal connection. | Temporarily isolate cabled key switches or interior push buttons from control unit. Remove plug, insert plug and look for cable fault. |
No response on impulse. Error 36 | Short-circuit label removed, but "STOP" button not connected. | Connect “STOP" button. |
Transmitter problems | Hand transmitter coding is not consistent with receiver coding. | Check coding Menu Q |
Flat battery. | Insert new battery. Flashing LED in transmitter indicates Flat battery. | |
LED 7 does not light up when pressing transmitter button | Electronic aerial not connected or wrong installation | |
Hand transmitter or control unit defective. | Have both components checked. | |
Insufficient range of remote control (less than 5 m). | Flat battery in hand transmitter. | Insert new battery. Flashing LED in transmitter indicates Flat battery. |
Operator only starts to run shortly. Error 9 | RPM sensor defective. | Have operator checked. |
Door too sluggish. | Check door. | |
Transmitter command does not respond but wall control does (LED 8 on, LED 7 flashes) | Operator is in electronic 'vacation' lock | De-activate 'vacation' lock on 3-function wall control or by briefly pressing eP button on operator. |
DISPLAY | CODE | PROBLEM | SOLUTION |
---|---|---|---|
#7 Flashes | 7 | ■ Adjustments setting interrupted before completion. | ■ Door can be operated normally. Recheck adjustments if adjustment settings were not completed. |
#1 + #8 Flash | 9 | ■ Defective RPM sensor. | ■ Have opener serviced. |
#2 + #8 Flash | 10 | ■ Force required to move door exceeded set force level. | ■ Check door for obstructions, proper manual operation, proper balance, or broken springs. Clear obstructions or have door serviced. |
■ If door is OK, increase force setting. | |||
#3 + #8 Flash | 11 | ■ Opener exceeded maximum run time limit (30 seconds). | ■ Make sure rail is connected to opener head and belt or chain is moving. |
#7 + #8 Flash | 15 | ■ Photo eye not connected properly. | ■ Check photo eye wiring and connections. |
■ Photo eyes not aligned. | ■ Remove obstruction from path of door, or realign photo eyes. | ||
■ Photo eye became obstructed during downward door travel. | ■ Replace photo eye. | ||
#1 + #7 + #8 Flash | 16 | ■ Force watchdog circuit found error. | ■ Readjust force and run opener up and down twice. |
■ Have opener serviced. | |||
#1 + #5 + #6 + #7 + #8 Flash | 27 | ■ Power limit sensitivity exceeded. | ■ Check door for obstructions, proper manual operation, proper balance, or broken springs. Clear obstructions or have door serviced if needed. |
#2 + #5 + #6 + #7 + #8 Flash | 28 | ■ Self learned force limit exceeded. | ■ Check door for obstructions, proper manual operation, proper balance, or broken springs. Clear obstructions or have door serviced if needed. |
All Flash | 36 | ■ Internal control error. | ■ Have opener serviced. |
FAULT DISPLAY | CODE | PROBLEM SOLUTION | |
---|---|---|---|
7 | If no buttons are pressed within 120 seconds, the programming mode terminates automatically. | ||
8 | Adjustments setting interrupted before completion. | Door can be operated normally. Recheck adjustments if adjustment settings were not completed. | |
Have operator serviced | |||
9 | Rational speed (RPM) sensor impulse not present, operator system is obstructed. | ||
10 | The door does not move easily or is obstructed. | The maximum driving power has been set too low. Have maximum driving power checked by specialist | |
11 | Excess travel stop. | Have operator serviced | |
15 | Photo eye sensors not connected properly. | Check photo eye sensors wiring and connections. | |
Photo eye sensors not aligned. | Realign photo eye sensors. | ||
Obstruction in the door path (photo eye beam broken). | Remove obstruction from door path. | ||
16 | The current sensor for the monitoring motor overload is defective. | Have operator serviced | |
26 | Power overload condition. | Have the outlet assigned for the operator and/or supplied power checked. | |
28 | Door movement too stiff or irregular. Door blocked. Operator operating sensitivity set too sensitive (low). | Check door for obstructions, proper manual operation, proper balance, or broken springs. Clear obstructions or have door serviced. If needed. Have the operating sensitivity settings checked by an authorized dealer/installer. | |
30 | MS bus fault. | Reset the bus modules. Have the connected bus modules checked. | |
35 | Electronic defect. | Have operator sen/iced. | |
36 | Wall control connected incorrectly. | Check wall control terminals connection. Reset operator. |
If your garage door does not close completely or closes and then starts to move…
You will need the following tools for this work: a ladder, two C-clamps or locking…
If your garage door refuses to move in the down direction, it may be caused…
There is a garage door track on each side of the doorway. These tracks run…
Is trying to adjust the garage door on your own worth the effort? It depends…
If your garage door does not close completely or closes and then starts to move…